This slightly oversized shirt is covered with a delicate floral print taken from the archives and given an update. With its patch pocket, it adds a fresh touch to any outfit.Short-sleeved boxy shirt.Shirt collar with flat folded edges on the side.All-over 'Coquelicot' print.Discreet K logo embroidered on the side.Patch pocket on the chest.Box pleat on the back.Front button fastening.
by Fmeaddons
¡Oferta!
Mujer Kenzo Coquelicot' boxy shirt poppy | Camisas y tops
€ 112.90 € 69.72
This slightly oversized shirt is covered with a delicate floral print taken from the archives and given an update. With its patch pocket, it adds a fresh touch to any outfit.Short-sleeved boxy shirt.Shirt collar with flat folded edges on the side.All-over '…
Hay existencias
- Pago 100% seguro
- Envío gratuito a partir de € 60
- 20-30 Días para devolver
- Formas De Pago:
Ropa
KENZO | Shoulders width | Chest | Waist | Sleeves length | Total Height |
---|---|---|---|---|---|
XS | 38 | 94 | 90 | 19 | 67 |
S | 40 | 98 | 94 | 20 | 68 |
M | 42 | 102 | 98 | 21 | 69 |
L | 44 | 106 | 102 | 22 | 70 |
XL | 47 | 112 | 108 | 23 | 72 |
XXL | 50 | 118 | 114 | 24 | 74 |
Polos
KENZO | Ancho de hombro | Pecho | Cintura | Largo de la manga | Largo total |
---|---|---|---|---|---|
XS | 39 | 94 | 90 | 19 | 67 |
S | 41 | 98 | 94 | 20 | 68 |
M | 43 | 102 | 98 | 21 | 69 |
L | 45 | 106 | 102 | 22 | 70 |
XL | 48 | 112 | 108 | 23 | 72 |
Camisas
KENZO (FR) | XS-XXL | UK/US |
---|---|---|
36 | XS | 14 |
37 | S | 14.5 |
38 | S | 15 |
39 | M | 15.5 |
40 | L | 16 |
41 | L | 16.5 |
42 | XL | 17 |
43 | XL | 17.5 |
44 | XXL | 18 |
Pantalones
TALLAJE DE KENZO (IT) | TALLAJE DE KENZO (UK/US) | TALLAJE FR | TALLAJE XS-XXL |
---|---|---|---|
4436 | 28 | 36 | XS |
4638 | 30 | 38 | S |
4840 | 32 | 40 | M |
5042 | 34 | 42 | L |
5244 | 36 | 44 | XL |
5446 | 38 | 46 | XXL |
Calzado
KENZO (FR) | UK | IT | US |
---|---|---|---|
39 | 5.5 | 38 | 6 |
40 | 6.5 | 39 | 7 |
41 | 7.5 | 40 | 8 |
42 | 8 | 41 | 8.5 |
43 | 9 | 42 | 9.5 |
44 | 9.5 | 43 | 10 |
45 | 10.5 | 44 | 11 |
Calzado
KENZO (FR) | UK | IT | US |
---|---|---|---|
35 | 2.5 | 34 | 4 |
36 | 3.5 | 35 | 5 |
37 | 4 | 36 | 5.5 |
38 | 5 | 37 | 6.5 |
39 | 6 | 38 | 7.5 |
40 | 6.5 | 39 | 8 |
41 | 7.5 | 40 | 9 |
ropa
KENZO | Ancho de hombro | Pecho | Cintura | Cadera | Largo |
---|---|---|---|---|---|
XXS | 34 | 82 | 78 | 81 | 58 |
XS | 36 | 86 | 84 | 86 | 59 |
S | 38 | 90 | 88 | 90 | 60 |
M | 40 | 94 | 92 | 94 | 61 |
L | 42 | 100 | 98 | 100 | 62 |
XL | 44 | 106 | 104 | 106 | 63 |
XXL | 46 | 112 | 108 | 111 | 64 |
Sudaderas
KENZO | Shoulder Width | Pecho | Cintura | Cadera | Largo |
---|---|---|---|---|---|
XS | 35 | 89 | 82 | 80 | 59 |
S | 37 | 94 | 86 | 84 | 60 |
M | 39 | 98 | 90 | 88 | 61 |
L | 41 | 104 | 96 | 94 | 62 |
XL | 43 | 110 | 102 | 100 | 63 |
XL | 44 | 106 | 104 | 106 | 63 |
Suéter
Jerséis | Ancho de hombro | Largo | ||
---|---|---|---|---|
cm | in | cm | in | |
S | 33.5 | 13.2 | 55.5 | 21.9 |
M | 35.5 | 14 | 56.5 | 22.2 |
L | 37.5 | 14.8 | 57.5 | 22.6 |
XL | 39.5 | 15.6 | 58.5 | 23 |